How much do boats cost?
Boating is surprising affordable!
The key is to buy the boat that fits your needs!
Unfortunately there is no magic formula… We often hear customers say something like boats cost $2000 dollars per foot of length which is kinda true for a 20 foot boat but not for a 16 or 30 foot boat. The simple fact is boat prices can and do vary greatly. That being said, we wanted to give you an idea of new boat price ranges. Please see the chart below which will give you a broad idea what a new boat will cost based on quality and size…
HULL | PRICE RANGE IN THOUSANDS | ||
LENGTH | GOOD | BETTER | BEST |
16 feet | 17 to 20 | 20 to 23 | 24 to 30 |
18 feet | 24 to 28 | 29 to 38 | 35 to 50 |
20 feet | 28 to 35 | 35 to 44 | 45 to 65 |
22 feet | 40 to 50 | 51 to 65 | 66 to 80 |
24 feet | 55 to 70 | 71 to 85 | 86 to 110 |
26 feet | 75 to 100 | 90 to 125 | 125 to 175 |
28 feet | 90 to 110 | 110 to 160 | 150 to 200 |
30 feet | 115 to 160 | 150 to 200 | 190 to 255 |
32 feet | 135 to 180 | 180 to 230 | 220 to 290 |
34 feet | 165 to 225 | 220 to 295 | 290 to 400 |
Please use this handy payment calculator to convert prices into payments…
For more detailed information please contact us. Our team is standing by to help you find the perfect boat for your family.